Plates
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
WS401 | Systo 2M Plate White | 10 prt. | |||
WS402 | Systo 2x2M Plate horiz entr.71 White | 10 prt. | |||
WS403 | Systo 3x2M Plate horiz entr.71 White | 5 prt. | |||
WS404 | Systo 4x2M Plate horiz entr.71 White | 1 prt. | |||
WS406 | Systo 2x2M Plate vertical entr.57 White | 10 prt. | |||
WS407 | Systo 3x2M Plate vertical entr.57 White | 5 prt. | |||
WS408 | Systo 2x2M Plate vertical entr.71 White | 10 prt. | |||
WS409 | Systo 3x2M Plate vertical entr.71 White | 5 prt. | |||
WS410 | Systo 4M Plate horizontal entr.57 White | 10 prt. | |||
WS411 | Systo 6M Plate horizontal entr.57 White | 5 prt. | |||
WS412 | Systo 5M Plate horizontal entr.71 White | 10 prt. | |||
WS413 | Systo 8M Plate horizontal entr.71 White | 5 prt. | |||
WS416 | Systo 16M Plate White | 5 prt. |
Frame with claws
Frames with screws
Data is subject to errors and technical modifications.