Blank plate
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
10091404 | Blankplate with c/plate - B series alu | 20 prt. | |||
10091606 | Blank plate with C/plate - B ant | 20 prt. | |||
10091909 | Blankplate with c/plate S/B PW, matt | 20 prt. | |||
10091919 | B/plate with C/p & screw-fixing - S/B PW | 20 prt. | |||
10098919 | BLANK PLATE W.CENTRE PLAT | 20 prt. | |||
10098982 | BLANK PLATE B1 PW | 20 prt. | |||
10098989 | BLANK PLATE B1 PW | 20 prt. | |||
6710091404 | BLANK PLATE B1 ALU | 10 prt. | |||
6710091606 | BLANK PLATE B1 ANTHRACITE | 10 prt. | |||
6710091909 | BLANK PLATE B1 PW | 10 prt. | |||
6710098982 | BLANK PLATE B1 PW | 10 prt. | |||
6710098989 | BLANK PLATE B1 PW | 10 prt. |
centre plate for cable outlet
for 3 MINI-COM module system
for aerial socket outlet
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
12031404 | C/p for aerial 2 & 3-hole - B alu | 10 prt. | |||
12031606 | CENTRE PLATE B1 ANTHRACIT | 10 prt. | |||
12031909 | C/p for aerial 2 & 3-hole - S/B PW | 10 prt. | |||
12038982 | Z-ST F ANT-STD 2- U 3 LOCH S.1 WEIß | 10 prt. | |||
12038989 | Z-ST F ANT-STD 2- U 3 LOCH S.1 P-W | 10 prt. | |||
14841404 | CENTRE PLATE ALU | 10 prt. | |||
14841606 | CENTRE PLATE ANTHRACIT | 10 prt. | |||
14841909 | Centre Plate Aerial Socket 4 Hole, White | 10 prt. |
for cable outlet
for Chinese socket outlet
No picture available
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
3342101606C | S/B 13A universal socket cover, anthr. | 10 prt. | |||
3342101909C | S/B 13A universal socket CP, polar white | 10 prt. |
for FCC (RJ45) outlets
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
11701606 | Centre Plate, 1 Slider, Anthracite Matt | 10 prt. | |||
11811404 | Centre Plate, 2 Slider, Aluminium Matt | 10 prt. | |||
11811606 | Centre Plate, 2 Slider, Anthracite Matt | 10 prt. | |||
11811909 | Centre Plate, 2 Slider, Polar White Matt | 10 prt. | |||
14071404 | Centre plate for FCC 1g conn. box -B alu | 10 prt. | |||
14071606 | Centre plate for FCC 1g conn. box -B ant | 10 prt. | |||
14071909 | Centre plate for FCC 1g conn. box -B PW | 10 prt. | |||
14078982 | Z-ST F UAE-ASD S.1 WEIß | 10 prt. | |||
14078989 | Z-ST F UAE-ASD S.1 P-W | 10 prt. | |||
14091404 | Centre plate for FCC 2g conn. box -B alu | 10 prt. | |||
14091606 | Centre plate for FCC 2g conn. box -B ant | 10 prt. | |||
14091909 | FCC S/O C/PLATE (TWIN) - S1 P/WHITE | 10 prt. | |||
14098982 | Z-ST F UAE/EDAT DESTK ISDN-ASD S.1 WEIß | 10 prt. | |||
14098989 | Z-ST F UAE/EDAT DESTK ISDN-ASD S.1 P-W | 10 prt. |
For hotelcard switch
for key switch/key push button
for light signals
for loudspeaker outlet
for pullcord switch/button
for rotary dimmer incl. setting knob
for speed controller incl. setting knob
for universal socket outlet
No picture available
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
3342101909C-86001 | S/B 13A universal socket CP, silver grey | 10 prt. |
pilot lamp cover with label sheets
with rotary knob for 3-step switch
with rotary knob for blind rotary switch
with rotary knob for rotary switch
with TAE outcut
Data is subject to errors and technical modifications.