- Technical PropertiesTechnical Properties
- AccessoriesAccessories
- Associated ProductsAssociated Products
- DownloadDownload
HBNet ZSU JAL R.1 P-W GLÄ
Cat ref.: | 85741139 |
EAN No.: | 4011334375227 |
P.U.: | 1 prt. |
Power reserve: | ≈ 24 h |
| |
| |
| |
|
| |
| |
|
|
Relative humidity (without condensation): | 0 … 65 % (without condensation) |
|
Colour of design line: | polar white |
Colour: | polarwhite |
Material: | Plastic/metal |
|
| |
| |
|
|
|
|
Operating temperature: | -5 … 45 °C |
Application, usage: | Blind control |
Main design line: | Berker R.1/R.3/Serie 1930/R.classic |
Secondary design line(s): | Berker R.3, Berker R.1 |
| |
|
Data is subject to errors and technical modifications.