aluminum / black
aluminum / polar white
glass black
glass polar white
plastic black
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
10112235 | RA 1F M BSF R.X SCHW | 10 prt. | |||
10112245 | RA 1-F R3 SCHW | 10 prt. | |||
10122225 | RA 2-F M BSF SENK R.X SCHW | 2 prt. | |||
10122235 | RA 2-F M BSF WAAG R.X SCHW | 2 prt. | |||
10122245 | RA 2-F R3 SCHW | 2 prt. | |||
10132225 | RA 3-F M BSF SENK R.X SCHW | 2 prt. | |||
10132235 | RA 3-F M BSF WAAG R.X SCHW | 2 prt. | |||
10132245 | RA 3-F R3 SCHW | 10 prt. | |||
10142245 | RA 4-F R3 SCHW | 2 prt. | |||
10152245 | RA 5-F R3 SCHW | 2 prt. |
plastic polar white
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
10112279 | RA 1F M BSF R.X P-W | 10 prt. | |||
10112289 | RA 1-F R3 P-W | 10 prt. | |||
10122269 | RA 2-F M BSF SENK R.X P-W | 2 prt. | |||
10122279 | RA 2-F M BSF WAAG R.X P-W | 2 prt. | |||
10122289 | RA 2-F R3 P-W | 2 prt. | |||
10132269 | RA 3-F M BSF SENK R.X P-W | 2 prt. | |||
10132279 | RA 3-F M BSF WAAG R.X P-W | 2 prt. | |||
10132289 | RA 3-F R3 P-W | 2 prt. | |||
10142289 | RA 4-F R3 P-W | 2 prt. | |||
10152289 | RA 5-F R3 P-W | 2 prt. |
stainless steel / black
stainless steel / polar white
Data is subject to errors and technical modifications.