acrylic orange / black
acrylic orange / polar white
acrylic red / black
acrylic red / polar white
aluminum / black
aluminum / polar white
concrete / black
concrete / polar white
glass black
glass polar white
leather brown / black
leather brown / polar white
plastic black
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
10112135 | RA 1-F M BSF R.X SCHW | 10 prt. | |||
10112145 | RA 1-F R.1 SCHW | 10 prt. | |||
10122125 | RA 2-F M BSF SENK R.X SCHW | 2 prt. | |||
10122135 | RA 2-F M BSF WAAG R.X SCHW | 2 prt. | |||
10122145 | RA 2-F R.1 SCHW | 2 prt. | |||
10132125 | RA 3-F M BSF SENK R.X SCHW | 2 prt. | |||
10132135 | RA 3-F M BSF WAAG R.X SCHW | 2 prt. | |||
10132145 | RA 3-F R.1 SCHW | 10 prt. | |||
10142145 | RA 4-F R.1 SCHW | 2 prt. | |||
10152145 | RA 5-F R.1 SCHW | 2 prt. |
plastic polar white
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
10112179 | RA 1-F M BSF R.X P-W | 10 prt. | |||
10112189 | RA 1-F R.1 P-W | 10 prt. | |||
10122169 | RA 2-F M BSF SENK R.X P-W | 2 prt. | |||
10122179 | RA 2-F M BSF WAAG R.X P-W | 2 prt. | |||
10122189 | RA 2-F R.1 P-W | 2 prt. | |||
10132169 | RA 3-F M BSF SENK R.X P-W | 2 prt. | |||
10132179 | RA 3-F M BSF WAAG R.X P-W | 2 prt. | |||
10132189 | RA 3-F R.1 P-W | 2 prt. | |||
10142189 | RA 4-F R.1 P-W | 2 prt. | |||
10152189 | RA 5-F R.1 P-W | 2 prt. |
slate / black
slate / polar white
smoked oak / black
smoked oak / polar white
stainless steel / black
stainless steel / polar white
Data is subject to errors and technical modifications.