- Technical PropertiesTechnical Properties
- AccessoriesAccessories
- Associated ProductsAssociated Products
- DownloadDownload
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
14040001 | Rocker Arsys light bronze, metal | 10 prt. | |||
14040004 | Rocker Arsys stainless steel | 10 prt. | |||
14050001 | ROCKER 1POLE ARSYS BROWN | 10 prt. | |||
14050002 | Rocker Arsys white | 10 prt. | |||
14050007 | WIP AS KUPF | 10 prt. | |||
14050069 | Rocker Arsys polar white | 10 prt. | |||
14057002 | Rocker K.1 white, glossy | ||||
14057003 | AS WIP W K5 ALU | 10 prt. | |||
14057004 | Single Rocker - K5 S/steel | 10 prt. | |||
14057006 | Rocker K.1 anthracite, matt | 10 prt. | |||
14057009 | Rocker K1 polar white, glossy | 10 prt. | |||
14057024 | Rocker Berker K.1 aluminium, matt | ||||
14157002 | Rocker w/5 lenses attached - K.1 White | ||||
14157003 | AS WIP W M LN K5 ALU | 10 prt. | |||
14157004 | Rocker w/5 lenses attached - K5 S/steel | 10 prt. | |||
14157006 | Rocker with 5 lenses attached - K.1 ant | 10 prt. | |||
14157009 | Rocker with 5 lenses attached - K1 PW | 10 prt. | |||
14157103 | AS WIP W M SL U LN K5 ALU | 10 prt. | |||
14157104 | AS WIP W M SL U LN K5 E-STAHL | 10 prt. | |||
14157106 | WIP M LN U BSF ANTH MATT LACK | 10 prt. | |||
14157109 | WIPPE MIT 5 BEILIEGENDEN LINSEN UND BE.. | 10 prt. | |||
14160001 | Rocker w/5 lens att. -Arsys bronze | 10 prt. | |||
14160002 | Rocker w/5 lenses attached - Arsys gold | 10 prt. | |||
14241004 | ROCKER IP44 ARSYS STAINLE | 10 prt. | |||
14267003 | AS WIP W M SL K5 ALU | 10 prt. | |||
14267004 | AS WIP W M SL K5 E-STAHL | 10 prt. | |||
14267009 | WIPPE MIT BESCHRIFTUNGSFELD K1 POLARW.. | 10 prt. | |||
14967003 | AS WIP W M SCHRIFTFELD K5 ALU | 10 prt. | |||
14967004 | Rocker with 5 lenses attached and large | 10 prt. | |||
14967006 | Rocker with 5 lenses attached and large | 10 prt. | |||
14967009 | Rocker with 5 lenses attached and large | 10 prt. | |||
16201606 | Rocke B.3/B. anthracite, mat | 10 prt. | |||
16201909 | Rocke S.1/B.3/B. polar white, ma | 10 prt. | |||
16202015 | AS WIP SYB SCHLUESSEL R.1 SCHW | 10 prt. | |||
16202025 | AS WIP SYB GLOCKE R.1 SCHW | 10 prt. | |||
16202035 | AS WIP SYB LICHT R.1 SCHW | 10 prt. | |||
16202045 | WIP R.1 SCHW | 10 prt. | |||
16202059 | AS WIP SYB SCHLUESSEL R.1 P-W | 10 prt. | |||
16202069 | AS WIP SYB GLOCKE R.1 P-W | 10 prt. | |||
16202079 | AS WIP SYB LICHT R.1 P-W | 10 prt. | |||
16202089 | WIP R.1 P-W | 10 prt. | |||
16206044 | AS WIP M AD SYB LICHT Q1 ALU LACK | 10 prt. | |||
16206046 | Rocker 1G, Light Symbol, Anthracite | 10 prt. | |||
16206049 | Rocker 1G, light Symbol, White | 10 prt. | |||
16206054 | AS WIP M AD SYB KLINGEL Q1 ALU LACK | 10 prt. | |||
16206056 | Rocker 1G, Bell Symbol, Anthracite | 10 prt. | |||
16206059 | Rocker 1G, Bell Symbol, White | 10 prt. | |||
16206064 | AS WIP M AD SYB SCHLÜSSEL Q1 ALU LACK | 10 prt. | |||
16206066 | Rocker 1G, Door Opener Symbol, Anthracit | 10 prt. | |||
16206069 | Rocker 1G, Bell Symbol, White | 10 prt. | |||
16206084 | AS WIP W Q1 ALU LACK | 10 prt. | |||
16206086 | Rocker 1G Anthracite Velvety, Lacquered | 10 prt. | |||
16206089 | Rocker 1-Gang Polar White Velvety | 10 prt. | |||
16211909 | Rocker w/5 lenses attached - S/B PW | 10 prt. | |||
16212035 | AS WIP M LN SYB "LICHT" R.1 SCHW | 10 prt. | |||
16212045 | AS WIP M LN R.1 SCHW | 10 prt. | |||
16212049 | AS WIP M LN HEIZ R.1 P-W | 10 prt. | |||
16212079 | AS WIP M LN SYB "LICHT" R.1 P-W | 10 prt. | |||
16212089 | AS WIP M LN R.1 P-W | 10 prt. | |||
16216064 | AS WIP W M LN , AD HEIZUNG Q1 ALU LACK | 10 prt. | |||
16216074 | AS WIP W M LN U AD SYB LICHT Q1 ALU | 10 prt. | |||
16216076 | Rocker 1G, Lens/Light Symbol, Anthracite | 10 prt. | |||
16216079 | Rocker 1G, Lens/Light Symbol, White | 10 prt. | |||
16216084 | AS WIP W M LN Q1 ALU LACK | 10 prt. | |||
16216086 | Rocker 1G, with Light Lens, Anthracite | 10 prt. | |||
16216089 | Rocker 1G, with Light Lens, White | 10 prt. | |||
16261606 | ROCKER B1 ANTHRACITE | 10 prt. | |||
16266084 | AS WIP W M BSF Q1 ALU LACK | 10 prt. | |||
16266086 | Rocker 1G, with Labelling Field, Anthra | 10 prt. | |||
16268989 | ROCKER B1 POLAR WHITE | 10 prt. | |||
16281404 | ROCKER B1 ALU | 10 prt. | |||
16281606 | ROCKER B1 ANTHRACITE | 10 prt. | |||
16286074 | AS WIP W M LN U AD SYB BSF Q1 ALU LACK | 10 prt. | |||
16286076 | Rocker 1G, Lens/Bell Symbol, Anthracite | 10 prt. | |||
16286084 | AS WIP W M BEIL LN U BSF Q1 ALU LACK | 10 prt. | |||
16286086 | Rocker 1G, Lens/Labelling Field, Anthra | 10 prt. | |||
16288982 | ROCKER B1 POLAR WHITE | 10 prt. | |||
16512049 | AS WIP W M LN U SYB "GL" R.1 P-W | 10 prt. | |||
16512069 | AS WIP W M LN U SYB "SCHLÜ" R.1 P-W | 10 prt. | |||
16512089 | AS WIP W M LN U SYB "GLO" R.1 P-W | 10 prt. | |||
16517209 | WIPPE MIT ROTER LINSE UND ABTASTBAREM .. | 10 prt. | |||
16517309 | WIPPE MIT ROTER LINSE UND ABTASTBAREM .. | 10 prt. | |||
16612049 | AS WIP W M LN U FFM R.1 P-W | 10 prt. | |||
16961404 | ROCKER B1 ALU | 10 prt. | |||
16961606 | ROCKER B1 ALU | 10 prt. | |||
16961909 | ROCKER B1 ALU | 10 prt. | |||
16966074 | AS WIP M AD SYB LN U GR0 BSF Q1 ALU LACK | 10 prt. | |||
16966076 | Rocker 1G, Lens/Large Label/Bell, Anthra | 10 prt. | |||
16966079 | Rocker 1G, Lens/Large Label/Bell, White | 10 prt. | |||
16966086 | AS WIP W M BEIL LN U GR0 BSF Q1 ANTH | 10 prt. | |||
16968982 | ROCKER B1 ALU | 10 prt. | |||
16968989 | ROCKER B1 ALU | 10 prt. |
Data is subject to errors and technical modifications.