Output module 10x 16A (C)/230V~, KNX
Cat ref.: | TYA610D |
EAN No.: | 3250616059757 |
P.U.: | 1 prt. |
Bus system: | yes |
Fixing mode: | REG |
| |
| |
| |
| |
| |
|
Indicator lamp: | yes |
| |
| |
| |
| |
|
Rated current: | 16 A |
Rated operational voltage Ue: | 230 V |
Operating voltage over bus: | 21 … 32 V DC |
Bus current consumption (idle): | ≈ 8 mA |
Total power loss under IN: | 1,5 W |
Conventional transformers: | 1600 VA |
Electronic transformers: | 1200 W |
Colour: | light grey |
Depth: | 65 mm |
Height: | 90 mm |
Width of rail mounted device (RMD): | 6 modules |
Fluorescent lamps with electronical ballast (EB): | 20 x 36 W |
Energy-saving lamps: | 12 x 23 W |
Max. power fluo. duo lamp comp. series: | 20 x 36 W |
Fluorescent lamps parallel compensated: | 1500 W /200 µF |
Lighting power LED lamps: | 216 W |
230V LED lamps: | 18 x 23 W |
|
230 V halogen lamps: | 2300 W |
230 V incandescent lamps and halogen lamps: | 2300 W |
Max. power with incandescent lamps: | 2300 W |
230 V incandescent lamps: | 2300 W |
Conductor cross-section (flexible): | 0,75 … 2,5 mm² |
Conductor cross-section (rigid): | 0,75 … 2,5 mm² |
Connection cross-sect. rigid cable: | 0,75 / 2.5mm² |
Connection cross-sect. flexible conductor: | 0,75 / 2,5mm² |
Type of load: | C-Load |
Type of connection: | quick connect |
Type of contacts: | 10NO |
| |
| |
|
|
|
|
Protection index IP: | IP20 |
Operating temperature: | -5 … 45 °C |
Storage temperature: | -20 to 70 °C |
Storage/transport temperature: | -20 … 70 °C |
Device family: | TYA |
Main design line: | KNX |
Data is subject to errors and technical modifications.