Output module 4x 10A /230V~, KNX
Cat ref.: | TYA604B |
EAN No.: | 3250616059856 |
P.U.: | 1 prt. |
Bus system: | yes |
Fixing mode: | REG |
| |
| |
| |
| |
| |
|
Indicator lamp: | yes |
| |
| |
| |
| |
|
Rated current: | 10 A |
Operating voltage over bus: | 21 … 32 V DC |
Bus current consumption (idle): | ≈ 3 mA |
Switching current at cos φ = 0.8: | max. 10 A |
Total power loss under IN: | 3 W |
Conventional transformers: | 1200 VA |
Electronic transformers: | 1000 W |
Height: | 90 mm |
Width: | 70 mm |
Width of rail mounted device (RMD): | 4 modules |
Fluorescent lamps with electronical ballast (EB): | 15 x 36 W |
Energy-saving lamps: | 12 x 23 W |
Max. power fluo. duo lamp comp. series: | 15 x 36 W |
Lighting power LED lamps: | 144 W |
230V LED lamps: | 12 x 23 W |
|
230 V halogen lamps: | 1200 W |
230 V incandescent lamps and halogen lamps: | 1200 W |
Max. power with incandescent lamps: | 1200 W |
230 V incandescent lamps: | 1200 W |
Conductor cross-section (flexible): | 0,75 … 2,5 mm² |
Conductor cross-section (rigid): | 0,75 … 2,5 mm² |
Connection cross-sect. rigid cable: | 0,75 / 2.5mm² |
Connection cross-sect. flexible conductor: | 0,75 / 2,5mm² |
Type of connection: | quick connect |
Type of contacts: | 4NO |
| |
| |
|
|
|
Protection index IP: | IP20 |
Operating temperature: | -5 … 45 °C |
Storage temperature: | -20 to 70 °C |
Storage/transport temperature: | -20 … 70 °C |
Main design line: | KNX |
Data is subject to errors and technical modifications.