MCB 3P 10kA B-16A 3M
Cat ref.: | NBN316 |
EAN No.: | 3250614614026 |
P.U.: | 4 prt. |
Neutral position: | without neutral |
Number of protected poles: | 3 |
Number of poles: | 3 P |
Type of pole: | 3 P |
Curve: | B |
Bottom connection alignement for modular devices: | Aligned terminal |
Top connection alignement for modular devices: | Aligned terminal |
Frequency: | 50/60 Hz |
Type of supply voltage: | AC |
Rated operational voltage Ue: | 400 V |
Minimum threshold voltage (Ue min): | 12 V |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 6000 V |
Breaking capacity on 1 pole with 400 V NF 60947-2: | 3 kA |
Magnetic regulating currrent at 40° C: | 3/5 In |
min/maxi threshold value of the DC magnetic operation: | 4/7 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
min/maxi threshold value of the DC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 19,56 A |
Rating current -20°C: | 19,92 A |
Rating current 0°C: | 18,45 A |
Rating current 10°C: | 17,67 A |
Rating current -10°C: | 19,2 A |
Rating current 15°C: | 17,27 A |
Rating current 20°C: | 16,86 A |
Rating current 25°C: | 16,43 A |
Rating current -25°C: | 20,27 A |
Rating current 30°C: | 16 A |
Rating current 35°C: | 15,48 A |
Rating current 40°C: | 14,94 A |
Rating current 45°C: | 14,38 A |
Rating current 5°C: | 18,07 A |
Rating current -5°C: | 18,83 A |
Rating current 50°C: | 13,8 A |
Rating current 55°C: | 13,19 A |
Rating current 60°C: | 12,56 A |
Rating current 65°C: | 11,89 A |
Rating current 70°C: | 11,18 A |
Correction factor of magnetic tripping with 100 Hz: | 1,1 |
Correction factor of magnetic tripping with 200 Hz: | 1,2 |
Correction factor of magnetic tripping with 400 Hz: | 1,5 |
Correction factor of magnetic tripping with 60 Hz: | 1,1 |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 2,8 W |
Total power loss under IN: | 8,27 W |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 83 mm |
Width of installed product: | 52,5 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 2,8Nm |
Type of bottom rail clip for modular devices: | plastic |
Type of top rail clip for modular devices: | NA |
Type of Bottom Connection for modular devices: | BIconnect |
Bottom removability for modular devices: | yes |
Top removability for modular devices: | yes |
Connection cross-sect. rigid cable: | 1 / 35mm² |
Connection cross-sect. flexible conductor: | 1 / 25mm² |
Type of connection: | with screw |
Connection cross section of access and exit with screws, for flexible conductor: | 1/25 mm² |
Connection cross-section of input and output with screws, for massive conductors: | 1/35 mm² |
Standard text: | EN 60898-1 |
European directive WEEE: | concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Operating temperature: | -25 … 70 °C |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 80 °C |
Air humidity protection: | for all climates |
Storage/transport temperature: | -25 … 80 °C |
Data is subject to errors and technical modifications.