No picture available
MCB 2P 3kA C-50A 2M
Cat ref.: | MW250 |
EAN No.: | 3250614530029 |
P.U.: | 6 prt. |
Neutral position: | without neutral |
Number of poles: | 2 P |
Type of pole: | 2 P |
Fixing mode: | Din-Rail |
Curve: | C |
Compatible with DIN rail mounting: | yes |
Bottom connection alignement for modular devices: | Aligned terminal |
Top connection alignement for modular devices: | Aligned terminal |
Type of supply voltage: | AC |
Rated operational voltage Ue: | 400 V |
Rated insulation voltage: | 500 V |
Max operating voltage: | 415 V |
Rated impulse withstand voltage: | 4000 V |
Rated short circuit breaking capacity Icn under 400V AC according IEC60898-1: | 3 kA |
Magnetic regulating currrent at 40° C: | 5/10 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 62,34 A |
Rating current -20°C: | 63,52 A |
Rating current 0°C: | 58,66 A |
Rating current 10°C: | 56,08 A |
Rating current -10°C: | 61,14 A |
Rating current 15°C: | 54,74 A |
Rating current 20°C: | 53,36 A |
Rating current 25°C: | 51,95 A |
Rating current -25°C: | 64,68 A |
Rating current 30°C: | 50 A |
Rating current 35°C: | 48,83 A |
Rating current 40°C: | 47,66 A |
Rating current 45°C: | 46,49 A |
Rating current 5°C: | 57,38 A |
Rating current -5°C: | 59,92 A |
Rating current 50°C: | 45,32 A |
Rating current 55°C: | 44,15 A |
Rating current 60°C: | 42,98 A |
Rating current 65°C: | 41,81 A |
Rating current 70°C: | 40,64 A |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 4,25 W |
Total power loss under IN: | 8,35 W |
Electric endurance in number of cycles: | 10000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 83 mm |
Width of installed product: | 35 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 2,8Nm |
Type of bottom rail clip for modular devices: | metallic |
Type of top rail clip for modular devices: | NA |
Type of Bottom Connection for modular devices: | BIconnect |
Bottom removability for modular devices: | no |
Top removability for modular devices: | no |
Upstream cage clamp delivery status: | opened |
Downstream cage clamp delivery status: | opened |
Connection cross-section at output with screw, for flexible conductor: | 1/25 mm² |
Connection cross-section of the access with screws, with flexible conductor: | 1/25 mm² |
Connection cross-section at output with screw, for massive conductor: | 1/35 mm² |
Connection cross-section for rigid conductor, upstream terminals with screws: | 1/35 mm² |
Nominal tightening torque bottom terminal: | 2,8 Nm |
Nominal tightening torque top terminal: | 2,8 Nm |
Standard text: | EN 60898-1 |
European directive WEEE: | not concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 80 °C |
Temperature of calibration: | 30 °C |
- MW250No picture available
Data is subject to errors and technical modifications.