MCB 2P 3kA C-16A 2M
Cat ref.: | MW216 |
EAN No.: | 3250614532160 |
P.U.: | 6 prt. |
Number of protected poles: | 2 |
Number of poles: | 2 P |
Type of pole: | 2 P |
Curve: | C |
Bottom connection alignement for modular devices: | Aligned terminal |
Top connection alignement for modular devices: | Aligned terminal |
Frequency: | 50/60 Hz |
Rated short circuit breaking capacity Icn AC according IEC60898-1: | 3 kA |
Rated operational voltage Ue: | 230/400 V |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 4000 V |
Rated short circuit breaking capacity Icn under 400V AC according IEC60898-1: | 3 kA |
Rated service breaking capacity Ics AC according IEC 60898-1: | 3 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 3 kA |
Magnetic regulating currrent at 40° C: | 5/10 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 21,33 A |
Rating current -20°C: | 21,91 A |
Rating current 0°C: | 19,61 A |
Rating current 10°C: | 18,47 A |
Rating current -10°C: | 20,82 A |
Rating current 15°C: | 17,9 A |
Rating current 20°C: | 17,32 A |
Rating current 25°C: | 16,75 A |
Rating current -25°C: | 22,48 A |
Rating current 30°C: | 16 A |
Rating current 35°C: | 15,6 A |
Rating current 40°C: | 15,03 A |
Rating current 45°C: | 14,46 A |
Rating current 5°C: | 19,04 A |
Rating current -5°C: | 20,19 A |
Rating current 50°C: | 14 A |
Rating current 55°C: | 13,31 A |
Rating current 60°C: | 12,74 A |
Rating current 65°C: | 12,17 A |
Rating current 70°C: | 11,59 A |
Correction factor of magnetic tripping with 100 Hz: | 1,1 |
Correction factor of magnetic tripping with 200 Hz: | 1,2 |
Correction factor of magnetic tripping with 400 Hz: | 1,5 |
Correction factor of magnetic tripping with 60 Hz: | 1 |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 2,22 W |
Total power loss under IN: | 4,41 W |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 83 mm |
Width of installed product: | 35 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 2,8Nm |
Type of Bottom Connection for modular devices: | BIconnect |
Connection cross-sect. rigid cable: | 1 / 35mm² |
Connection cross-sect. flexible conductor: | 1 / 25mm² |
Type of connection: | with screw |
Connection cross section of access and exit with screws, for flexible conductor: | 1/25 mm² |
Connection cross-section of input and output with screws, for massive conductors: | 1/35 mm² |
Standard text: | EN 60898-1 |
European directive WEEE: | not concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Operating temperature: | -25 … 70 °C |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 80 °C |
Air humidity protection: | for all climates |
Storage/transport temperature: | -25 … 80 °C |
Data is subject to errors and technical modifications.