1 pole, MW, Curve C, 3kA
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
MW106 | MCB 1P 3kA C-6A 1M | 12 prt. | |||
MW110 | MCB 1P 3kA C-10A 1M | 12 prt. | |||
MW116 | MCB 1P 3kA C-16A 1M | 12 prt. | |||
MW120 | MCB 1P 3kA C-20A 1M | 12 prt. | |||
MW125 | MCB 1P 3kA C-25A 1M | 12 prt. | |||
MW132 | MCB 1P 3kA C-32A 1M | 12 prt. | |||
MW140 | MCB 1P 3kA C-40A 1M | 12 prt. | |||
MW150 | MCB 1P 3kA C-50A 1M | 12 prt. | |||
MW163 | MCB 1P 3kA C-63A 1M | 12 prt. |
2 pole, MW, Curve C, 3kA
3 pole, MW, Curve C, 3kA
4 pole, MW, Curve C, 3kA
Data is subject to errors and technical modifications.