tehalit.BA7A base and lid depth 25 mm
tehalit.BA7A base and lid depth 40 mm
tehalit.BA7A base and lid depth 60 mm
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
BA7A60025 | slottet panel trunking BA7A 60x25, grey | 60 METER | |||
BA7A60040 | slottet panel trunking BA7A 60x40, grey | 40 METER | |||
BA7A60060 | slottet panel trunking BA7A 60x60, grey | 24 METER | |||
BA7A60080 | slottet panel trunking BA7A 60x80, grey | 20 METER | |||
BA7A60100 | slottet panel trunking BA7A 60x100, grey | 16 METER | |||
BA7A60120 | slottet panel trunking BA7A 60x120, grey | 12 METER |
tehalit.BA7A base and lid depth 80 mm
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
BA7A80025 | slottet panel trunking BA7A 80x25, grey | 20 METER | |||
BA7A80040 | slottet panel trunking BA7A 80x40, grey | 20 METER | |||
BA7A80060 | slottet panel trunking BA7A 80x60, grey | 20 METER | |||
BA7A80080 | slottet panel trunking BA7A 80x80, grey | 12 METER | |||
BA7A80100 | slottet panel trunking BA7A 80x100, grey | 12 METER | |||
BA7A80120 | slottet panel trunking BA7A 80x120, grey | 16 METER |
tehalit.BA7A base and lid depth 100 mm
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
BA7A100040 | Slotted panel trunking BA7A 100x40, grey | 20 METER | |||
BA7A100060 | slottet panel trunking BA7A 100x60, grey | 16 METER | |||
BA7A100080 | slottet panel trunking BA7A 100x80, grey | 16 METER | |||
BA7A100100 | slottet panel trunking BA7A 100x100, grey | 12 METER |
Data is subject to errors and technical modifications.